Color Display Ad Rates
Size | Dimensions | Off Campus Local & National |
LU On Campus | Student Org Non-Profit |
Full Page | 10" x 20" | $960 | $720 | $600 |
3/4 Page | 10" x 15" | $720 | $560 | $450 |
1/2 Page | 10" x 10" | $480 | $360 | $300 |
1/4 Page | 10" x 5" horizontal 5" x 10" vertical |
$240 | $180 | $150 |
1/8 Page | 5" x 5" | $120 | $90 | $75 |
1/16 Page | 5" x 2.5 " | $60 | $45 | $38 |
Student Org Ad | 5" x 1.25" | N/A | N/A | $25 |
Price per single ad insertion per issue. National and Local rates are the same. 25% off for B&W.
Ask About our
Bundle & Frequency
Discounts!